Solis H24
VERSATILE PERFORMER
This multi-functional tractor is power packed with advanced tech features and over-the-top lifting capacity. Suitable for your yards and gardens, SOLIS H24 is designed to provide maximum comfort and maximum output.
GLOBALLY RENOWNED MITSUBISHI ENGINE
HEAVIEST IN THE CATEGORY
HYDRASTATIC TRANSMISSION
100% METAL HOOD
Digital Catalog
Powered by robotics and automation
Technical SPecifications
Engine Model | Mitsubishi S3L2 |
HP Category | 24 HP |
No. of Cylinder | 3 |
Aspiration | Natural |
Cubic Capacity (cc) | 80.42 |
Rated RPM | 2500 |
Torque | 76.2 Nm@2000 |
Drive | 4WD |
Forward/Reverse Controls | Twin Touch Pedals |
Gearbox | HST (2 Range) |
Transmission Type | Constant Mesh |
Cruise Control | Yes |
PTO (RPM) | Rear – 540@2451 Mid PTO – 2100@2438 |
PTO Clutch | Wet Type |
PTO Actuation | Button Operated |
Steering | Power Steering |
3 Point Linkages | CAT1N |
3 Point Lifting Capacity@ball ends(lbs) | 1323 |
Hydraulic Rear Remotes | 1DA (Detent with Float) |
Total Hydraulic Flow (GPM) Gallons Per Minute |
3.98 |
Weight (lbs) | 2513 |
Wheel Base (inches) | 61.8 |
Total Length with TPL (inches) | 113.98 |
Total Width (inches) | 47.83 |
Height (inches) upto ROPS | 91.53 |
Ground Clearance (Inches) | 9.44 (Front Axle) |
Industrial | 23×8.50-12 & 33×15.5-16.5 |
Turf | 23×8.50-12 & 33×15.5-16.5 |
Turf | 25×8.50-14 & 13.6×16 |
Agriculture | 6×12 & 8.3×20 |
Agriculture | 7×14 & 8.3×24 |
Radial | 6.5/80-12 & 280/70R18 |
Galaxy Pro | 220/55 R12 & 280/70 R16 |
Type | Oil Immersed Brakes | |
Type of Actuation | Mechanical, Foot Operated | |
Differential Lock | Standard | |
Fuel Tank (gal) | 7 |
Major Applications
When it comes to elevating your potential to the next level, look no further than SOLIS H24. These smart, compact tractors are designed for perfection in every venture and are highly useful in various applications.